1. Performance & Electrical Specifications
| Specification | Technical Details |
| Gross / Net Capacity | 400 Litres |
| Appliance Type | Single-Door / Dual-Lid Heavy-Duty Chest Freezer |
| Cooling Type | Direct Cool / Fast Deep Freeze |
| Operating Voltage | 220V – 240V / 50Hz |
| Rated Power / Wattage | 160W – 196W |
| Energy Consumption | ~1.20 – 1.45 kWh / 24h |
| Refrigerant Gas | R600a or R134a (CFC-Free Eco-Friendly) |
| Freezing Temperature | 18^C to 28^C (Multi-temperature / Dual-function options) |
| Cooling Retention | 100+ hours cool pack retention after power loss |
2. Physical Dimensions & Weight
| Feature | Standard Measurements |
| Width / Length | 1120mm – 1310mm (112cm – 131cm) |
| Depth | 620mm – 688mm (62 cm – 68.8 cm) |
| Height | 835mm – 870mm (83.5 cm – 87cm) |
| Net Weight | 50kg – 58kg |



Reviews
There are no reviews yet.