1. Key Performance & Electrical Specifications
| Specification | Technical Details |
| Gross / Net Capacity | 100 Liters |
| Appliance Type | Single-Door Compact Chest Freezer |
| Cooling System | Direct Cool / Manual Defrost |
| Voltage / Frequency | 220V – 240V / 50Hz |
| Rated Power / Wattage | 70W – 110W |
| Daily Energy Consumption | ~0.5 – 0.6 kWh / 24h |
| Refrigerant Gas | R600a or R134a (Eco-Friendly / CFC-Free) |
| Temperature Range | 18^C to 24^C (Deep Freeze) |
2. Dimensions & Weight
| Feature | Approximate Measurements |
| Width | 54cm – 58cm |
| Depth | 50cm – 55cm |
| Height | 83cm – 85cm |
| Net Weight | 22kg – 26kg |



Reviews
There are no reviews yet.