1. Performance & Electrical Specifications
| Specification | Technical Details |
| Gross / Net Capacity | 150 Liters |
| Appliance Type | Single-Door Medium Chest Freezer |
| Cooling Type | Direct Cooling / Fast Deep Freeze |
| Voltage Range | 220V – 240V / 50Hz (Wide voltage tolerance AC 180V–260V) |
| Rated Power / Wattage | 84W – 120W (Standard/Inverter) up to 207W (Turbo Freeze models) |
| Refrigerant Gas | R600a or R134a (Eco-Friendly / CFC-Free) |
| Temperature Range | 18^C |
| Frost Retention | Up to 100 hours after power loss |
2. Physical Dimensions & Weight
| Feature | Typical Measurements |
| Width | 720mm – 745mm (72cm – 74.5cm) |
| Depth | 520mm – 555mm (52cm – 55.5cm) |
| Height | 845mm – 850mm (84.5cm – 85cm) |
| Net Weight | 28kg – 32kg |



Reviews
There are no reviews yet.