Technical Specifications
| Feature | Specification Details |
| Machine Type | Automated Conveyor-Driven Chaff Cutter / Forage Chopper |
| Power Requirement |
3.0 kW (approx. 4 HP) Single-Phase or Three-Phase Electric Motor (Can also be configured with a 7.5 HP Petrol/Diesel Engine for off-grid use) |
| Cutting Mechanism | 6 Thickened Double-Sided Alloy Steel Blades mounted on an internal rotor |
| Feeding Method | Integrated Automatic Chain/Slat Conveyor Belt |
| Production Efficiency | 1,000 kg/hr to 2,500 kg/hr (1 to 2.5 Tons/hr) (depending on wet vs. dry fodder volume) |
| Gear Control Box | Multi-speed gear shift transmission (Fast, Neutral, Slow / Forward, Neutral, Reverse) to adjust output cut lengths |
| Discharge Output Size | Adjustable cutting length from 10mm to 35mm |
| Machine Net Weight | Approx. 100 kg to 135 kg (excluding motor/engine weight) |




Reviews
There are no reviews yet.