Technical Specifications (Bare Machine / Chassis Only)
| Feature | Specification Details |
| Configuration Type | Bare Machine (Includes conveyor, internal blades, gears, and main drive pulley; excludes motor/engine and wiring) |
| Required Input Power |
Electric: 3.0 kW to 4.0 kW (4 to 5.5 HP) |
| Input Drive Mechanism | V-Belt Drive (typically configured for a dual A-section or B-section belt pulley) |
| Recommended Rotor Speed | 800 to 1,100 RPM at the main machine shaft |
| Cutting Mechanism | 6 Double-Sided Hardened Alloy Steel Blades (as indicated by the “SIX BLADES” yellow warning sticker in image_bd801d.jpg) |
| Feeding Method | Mechanical Automatic Chain/Slat Conveyor System (driven internally via a gear link to the main shaft) |
| Production Capacity | Up to 1,000 – 2,500 kg/hr (achievable when paired with the correct recommended horsepower and RPM) |
| Adjustable Cut Lengths | 3-Speed Gearbox (Fast, Neutral, Slow) providing cut lengths ranging from 10mm to 35mm |
| Net Weight (Chassis Only) | Approx. 75 kg to 90 kg (significantly lighter and easier to transport without the power unit) |



Reviews
There are no reviews yet.