Technical Specifications
| Feature | Specification Details |
| Prime Mover | 10 HP Single-Cylinder, 4-Stroke, Water-Cooled or Air-Cooled Diesel Engine |
| Engine Native Speed | 2,200 to 2,600 RPM |
| Pulverizer Rotor Speed | Stepped up to 3,600 to 4,000 RPM via heavy-duty dual V-belt pulley ratio |
| Cooling System | Evaporative Hopper Water-Cooled (or Radiator-Cooled for continuous shifts) |
| Starting Mechanism | Manual Hand-Crank |
| Grinding Capacity | 100 to 150 kg/hr (Depends heavily on mesh screen size and material hardness) |
| Chamber Size | Large Double Chamber (approx. 16″ Outer / 12″ Inner) with thick, hardened alloy steel beaters |
| Blower / Cyclone Draw | Belt-driven via a secondary pulley linked directly to the engine’s main shaft |
| Average Fuel Consumption | Approx. 1.2 to 1.6 Liters per hour (Under continuous commercial load) |
| Overall Weight | Approx. 480 kg to 550 kg (Requires a heavily reinforced, wide steel channel base frame) |



Reviews
There are no reviews yet.