Technical Specifications
| Parameter | Specification |
| Engine Model | 186FAE Air-Cooled, Single-Cylinder Diesel Engine |
| Engine Power Output | 10.0 HP |
| Starting System | Electric Key Start with Manual Recoil Backup |
| Roller Configuration | Dual/Tandem Smooth Steel Drums (Biaxial) |
| Drum Width (Rolling Width) | Approx. 600 mm to 650 mm |
| Drum Diameter | Approx. 400 mm to 450 mm |
| Operating Weight | Approx. 550 kg to 700 kg (varies by fluid ballast) |
| Centrifugal (Exciting) Force | 20 kN to 25 kN |
| Vibration Frequency | Approx. 55 Hz to 70 Hz |
| Travel Speed | 0 to 4 km/h (Infinitely Variable Forward & Reverse) |
| Drive / Transmission | Static Hydraulic Drive System |
| Gradeability / Climbing Limit | 30%+ |
| Water Tank Capacity | Approx. 25 to 35 Liters (with front/rear spray bars) |



Reviews
There are no reviews yet.